We have been doing High Viscosity Mobile Transformer Oil Purifier so many years to guarantee High Viscosity Mobile Transformer Oil Purifier so just rest assured to choose our High Viscosity Mobile Transformer Oil Purifier.
High Viscosity Mobile Transformer Oil Purifier From Portable Oil Filtration
Product Description
Introduction
High Viscosity Portable Transformer Oil Purifier GLYC Series
Description:
Bypass Valve – Allows transfer of oil without filtering.
Oil Sampling Ports – Two sampling ports available to monitor condition of oil.
Industrial Strength Tires – Wide tires capable of getting over large grate gaps.
Differential Pressure Gauges – Indicates when elements need to be changed.
Heavy Duty Cart – Rugged and built to last.
Drip Pan – Keeps work area safe and clean.
Application:
For High Viscosity Lube Oil Filtering.
Specifications:
Rated Pressure (MPa) | 1.0 |
Pressure Lost (MPa) | <0.2 |
Pre-precision (micron) | 100 |
Fine precision (micron) | 3,5,10,20,40 |
Temperature (℃) | 5-80 |
Viscosity (cSt) | 10-760 |
Options:
Model No. | Description | Rated Flow(L/min) | Motor Power (kw) | Weight(kg) | Dimensions (mm) |
GLYC-*25 | High Viscosity Oil Purifier | 25 | 1.1 | 160 | 1080 x 600 x 980 |
GLYC-*40 | High Viscosity Oil Purifier | 40 | 2.2 | 232 | 1200 x 600 x 980 |
GLYC-*50 | High Viscosity Oil Purifier | 50 | 3.0 | 240 | 1500 x 740 x 1020 |
GLYC-*63 | High Viscosity Oil Purifier | 63 | 3.0 | 265 | 1500 x 740 x 1020 |
GLYC-*100 | High Viscosity Oil Purifier | 100 | 4.0 | 400 | 1500 x 740 x 1020 |
GLYC-*160 | High Viscosity Oil Purifier+ | 160 | 5.5 | 540 | 1500 x 740 x 1020 |
Please Note:
1 *- Filtration Grade. A: First Filtration B: Second
2 All the weight and Dimensions are not very accurate. It is just for reference.